T5D-02776
New
Warning: Last items in stock!
Availability date: 0000-00-00
Compatible with Windows 7 or later |
*Does not run on Mac OS |
OutlookEasily manage your email, calendar, contacts, and tasks. Push email support keeps your inbox up to date, conversation view groups related messages, and calendars can be viewed side-by-side for planning. | ![]() |
WordCreate and share professional-looking documents with state-of-the-art editing, reviewing, and sharing tools. The new Design tab provides quick access to features, and Smart Lookups shows relevant contextual information from the web directly inside Word. | ![]() |
ExcelAnalyze and visualize your data in new and intuitive ways with a fresh user interface plus your favorite keyboard shortcuts. Leverage features like Analysis Toolpak, Slicers, and Formula Builder to save time, so you can focus on insights. | ![]() |
PowerPointCreate, collaborate, and effectively present your ideas with new slide transitions and an improved Animations task pane. Threaded comments alongside your slides help you incorporate feedback into your presentations. | ![]() |
OneNoteIt’s your very own digital notebook, so you can keep notes, ideas, web pages, photos, even audio and video all in one place. Whether you’re at home, in the office, or on the move, you can take it all with you wherever you go while sharing and collaborating with others. | ![]() |
Requirements
Required Processor | 1 gigahertz (Ghz) or faster x86- or x64-bit processor with SSE2 |
Required Operating System | Windows 10/10.1, Windows 8, Windows 7, Windows Server 2008 R2, or Windows Server 2012 |
Required Memory | 1 GB RAM (32 bit); 2 GB RAM (64 bit) |
Required Hard Disk Space | 3.0 GB available |
Required Display | 1280 x 800 resolution |
Graphics | Graphics hardware acceleration requires a DirectX 10 graphics card. |
Multi-touch | A touch-enabled device is required to use any multi-touch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard or accessible input device. Note that new touch features are optimized for use with Windows 8 or later. |
Additional System Requirements | Internet functionality requires an Internet connection. |
Michael Laing Jan 16, 2018 5 (5/5) | but everything worked out great! I purchased 2 copies of Win 10 the other day and it was so easy. Worked like a champ when they sent me the product ID codes to activate it also. |
Recommended to buy: Yes |
Melissa Motyer Jan 8, 2018 5 (5/5) | fast service; immediate activation key fast service; immediate activation key email received |
Recommended to buy: Yes |
James Bond Jan 1, 2018 5 (5/5) | Everything is working great. Thank you! I downloaded a software program that was easy to install and worked as promised. I did not need to call customer service as the process went very smoothly and I was very please with my purchase experience. |
Recommended to buy: Yes |
EB Cravens Dec 11, 2017 5 (5/5) | softwarestates Very pleased with my purchase of Microsoft Office! Thanks!! |
Recommended to buy: Yes |
Carole Carey Nov 29, 2017 5 (5/5) | Thanks!! Software came very quickly and installed great!Got what I wanted for a good price and received it quickly.Fast service and product work as advertised. |
Recommended to buy: Yes |